GolfGreen Fees & Hire
Golf
Green Fees & Hire
Green fees &Charges
Green fees &Charges
Please Note, fees and charges have been updated effective as of January 1, 2024.
Type | Fee |
---|---|
Visitors – 18 holes | $55 |
Visitors – 9 holes | $36 |
Juniors (under 18 years) – 18 holes | $22 |
Juniors (under 18 years) – 9 holes | $15 |
Seniors’ Card – 18 holes | $50 |
Seniors’ Card – 9 holes | $33 |
Visitors in competition (not inc competition fee) – 18 holes | $37 |
Far South Coast District Golf Association Members – 18 holes | $28 |
Far South Coast District Golf Association Members – 9 holes | $18 |
Members Guest (maximum 3 per Member) – 18 Holes | $35 |
Members Guest (maximum 3 per Member) – 9 Holes | $20 |
Competition Fee | $17 |
Group Rate – Phone us for a very special rate for Groups | |
Reciprocal Clubs – as per agreement | |
Bowls – Visitor Fee | $5.50 |
Specials &Discounts
Specials &Discounts
RESTRICTED MEMBERSHIP
Type | Fee |
---|---|
One Week Unlimited Golf (Including Social Membership) * | $165 |
Two Week Unlimited Golf (Including Social Membership) * | $220 |
TWILIGHT GOLF (AFTER 2PM AND AFTER 3PM DAYLIGHT SAVINGS)
Type | Fee |
---|---|
Green Fee 18 holes | $44 |
Green Fee 9 holes | $28 |
HireCarts
HireCarts
Type | Fee |
---|---|
Cart Hire – 18 Holes | $50 |
Cart Hire – 9 Holes | $30 |
Members Cart Hire – 18 Holes | $42 |
Members Cart Hire – 9 Holes | $25 |
Tennis Court Hire – per hour | $16.50 |
Tennis Court Hire – Social Member per hour | $5.50 |
Twilight Golf Cart Hire - 18 Holes * | $35 |
Twilight Golf Cart Hire - 9 Holes * | $28 |
*Twilight Golf (after 2pm and after 3pm Daylight Savings)